Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M PTS AV ASS AV ST AV TO
B Ramsamy NT 8 127 1.25 3.62 6.12
D Moyd NT 8 73 1.88 2.38 6
A Mckenney NT 8 109 1.38 0.75 5.5
B Mcrae WA Country 9 104 3.11 1.11 4.33
J Hay Tasmania 8 95 3.62 1.12 4
K Matthews-Hampton SA Country 9 74 4 2.33 4
L Gibson Tasmania 8 103 1.38 0.75 3.88
L Amos NT 7 11 1.29 1.14 3.86
A Nyuon ACT 8 149 0.88 1 3.62
S Melekiola ACT 8 51 2.25 0.88 3.62
L Cuda NSW Countr 7 95 1.43 1.43 3.43
A Chol ACT 8 80 1.88 1.25 3.38
A Dickeson SA Metro 8 112 4.38 2 3.38
J Gonzalez NSW Metro 8 81 5.25 5.38 3.38
M Hardy NT 8 62 0.62 0.88 3.25
S Duggan ACT 8 64 1 1.38 3.25
A Schubert SA Country 9 169 3 3.67 3.22
L Glencross NT 8 17 0.25 0.88 3
O Greeves Vic Metro 8 41 1.75 1.5 2.88
S Blain NSW Countr 7 52 3.29 0.86 2.86
B Gillespie SA Country 9 145 2.67 3.11 2.78
L Rebetzke QLD North 9 71 4.44 1.89 2.78
J D Merwe NSW Metro 8 128 0.75 0.25 2.75
M Regojevic NT 8 8 0.25 0.5 2.75
A Mcgrath QLD South 8 78 3.38 0.75 2.62
E Marten-Coney NSW Metro 8 86 1.12 0.5 2.62
M Ling Tasmania 8 144 3.5 1.5 2.62
M Buvac NSW Metro 8 20 2.38 0.88 2.62
C Andrews WA Country 9 39 2.89 3.44 2.56
N Andersen QLD North 9 57 2.11 1.89 2.56
E O’brien ACT 8 26 1.25 0.38 2.5
T Mason QLD South 4 43 1.75 0.75 2.5
L Rattray Tasmania 8 73 2.5 1.38 2.38
R Cheesman Vic Metro 8 84 4.75 1.75 2.38
D Daniels Vic Countr 9 104 4.56 3.11 2.33
M Sam WA Metro 9 30 3 2 2.33
M Bhowa NT 7 3 0.14 0.43 2.29
A Foxwell Vic Metro 8 114 1.88 1.12 2.25
B Huff QLD North 9 130 1.11 0.67 2.22
I Averill WA Metro 9 25 2.11 0.11 2.22
K Tuakura QLD North 9 84 1 0.78 2.22
T Jacob WA Country 9 67 1.33 1.78 2.22
C Whale NSW Countr 7 84 3.86 2 2.14
H Wawszkowicz NSW Countr 7 38 1.29 1 2.14
H Lau NSW Metro 8 97 2.38 0.62 2.12
M Manning ACT 8 16 0.88 0.62 2.12
O Sabine SA Metro 8 70 3.38 1.25 2.12
B Lawler WA Country 9 82 1.89 1.33 2.11
C Duff-Tytler Vic Countr 9 116 5.11 1.33 2.11
C Mulot WA Metro 9 120 4.78 2.67 2.11
H Fitzgerald WA Metro 9 89 1.67 1.44 2.11
T Ibukunoluwa WA Metro 9 123 1.56 1.11 2.11
E Juhasz QLD South 8 113 1.62 0.38 2
G Deacon WA Country 9 41 1.78 2.11 2
J Robinson Vic Countr 9 174 2.11 1.22 2
L J Christopher WA Country 9 58 2.33 0.67 2
O Dyason NSW Countr 7 22 1.57 0.86 2
E Brammall Vic Metro 8 39 1.88 0.88 1.88
I Cotton QLD South 6 121 4 2 1.83
D Condon QLD North 9 72 1.11 0.11 1.78
I Weldon QLD North 9 80 0.89 0.67 1.78
M Bucknell WA Metro 9 43 1.11 1.22 1.78
J Mackenzie SA Metro 8 96 4.62 1.75 1.75
K Moir SA Metro 8 37 2.12 1 1.75
Z Mcdowell-White QLD South 8 50 2.25 1.38 1.75
B Collins NSW Countr 7 49 0.86 0.71 1.71
D Cooney ACT 7 27 3.14 0.29 1.71
E Macdermot SA Country 9 86 1.11 1.67 1.67
J Stoker WA Metro 9 53 0.44 0.44 1.67
B Macarthur NSW Metro 8 101 2.5 1.38 1.62
B Diing NSW Metro 8 38 2.25 2.25 1.62
J Osikoya NSW Metro 8 47 0.5 1.25 1.62
N Guerin NT 8 0.12 0.12 1.62
N Kirk QLD South 8 25 1.38 1.5 1.62
R Bruton SA Metro 8 154 1.75 0.75 1.62
J Spark NSW Countr 7 57 0.43 0.71 1.57
S Troup NSW Countr 7 85 1.29 1.43 1.57
C Scaife SA Country 9 146 1.11 2.44 1.56
L Kanngiesser Vic Countr 9 98 0.56 0.56 1.56
S Maxwell Vic Countr 9 42 2.33 0.89 1.56
J Chapman Tasmania 8 11 1.25 0.38 1.5
J Gill QLD South 8 82 2.38 1.5 1.5
A Gashaw WA Metro 9 87 1.33 0.44 1.44
J Criddle WA Country 9 31 1.44 1.22 1.44
M Kuany Vic Countr 9 72 1.56 1.22 1.44
A Langford NSW Countr 7 31 0.71 1.14 1.29
B Mcgregor QLD South 8 53 3.88 0.75 1.25
C Jones Tasmania 8 85 1.75 1 1.25
H Sewell Vic Metro 8 76 1.75 0.25 1.25
M Krasnadamskis Vic Metro 8 25 1.38 1.12 1.25
R Gooch ACT 8 30 0.5 1.25
A Powderly WA Metro 9 62 1.44 1.44 1.22
J Tweedy QLD North 9 71 1.67 0.56 1.22
N Inman WA Country 9 38 1.11 0.44 1.22
R Blachford QLD North 9 41 1.44 0.22 1.22
S Toyne QLD North 9 38 0.11 0.22 1.22
F Pavely NSW Metro 5 22 0.8 0.6 1.2
A Prosser NSW Metro 8 46 0.62 1.12 1.12
D Manyang SA Metro 8 83 1.75 0.88 1.12
H Beauchamp Vic Metro 8 117 2.5 1.75 1.12
J Chitsaka ACT 8 11 0.25 1.12 1.12
S Giwa NT 8 18 0.25 0.62 1.12
W Wimshurst SA Country 8 39 1.38 1.12 1.12
H Todd SA Country 9 20 1.56 1.11 1.11
J Pitt WA Metro 9 58 1 1.33 1.11
R Tafira WA Country 9 40 0.22 0.56 1.11
S Pilimai Vic Countr 9 46 0.22 0.56 1.11
C Corbett SA Country 8 29 1.25 0.75 1
E Downes NSW Countr 7 12 0.43 1
E Delbene WA Country 9 66 1.44 1.33 1
K Johnson Vic Countr 9 28 2.11 0.78 1
M Vaughns Vic Metro 8 77 1.38 1.38 1
O Olechnowicz QLD South 8 112 0.38 1.88 1
P M Fernandez WA Metro 9 28 0.33 0.67 1
S Steel ACT 8 13 0.25 1
S Musgrove ACT 8 24 0.75 0.88 1
C Winks QLD South 8 29 0.5 0.12 0.88
J Tranter SA Country 9 12 1 1.11 0.78
D Warry Vic Metro 8 28 0.62 0.5 0.75
E Fisk SA Metro 8 60 0.75 0.25 0.75
J Clayton SA Metro 8 19 0.75 0.38 0.75
K Menakaya ACT 8 43 1 0.75 0.75
W Sorensen-Miller Tasmania 8 8 0.38 0.12 0.75
A Smaniotto Vic Countr 9 26 0.22 0.33 0.67
B Mcbean QLD North 9 29 0.67 0.44 0.67
E Duffield SA Country 9 55 1.56 1.56 0.67
J Elliott WA Country 9 18 0.44 0.78 0.67
B Wallace Tasmania 8 29 0.75 0.75 0.62
I Riddle SA Metro 8 56 1.25 0.62 0.62
S Percival Tasmania 8 8 0.38 0.38 0.62
H Buckby Vic Countr 9 33 1.22 0.22 0.56
J Abbott QLD North 9 27 0.67 0.89 0.56
H Cook QLD South 8 2 0.12 0.5
R Akhuar Vic Metro 8 62 0.88 0.75 0.5
H Watters WA Country 9 40 0.33 0.78 0.44
J M Mach WA Metro 9 7 0.44
C Webb Vic Metro 7 13 0.57 0.14 0.43
S Haslett Vic Countr 7 21 0.14 0.57 0.43
H Chambers SA Metro 8 15 0.62 0.12 0.38
C York Vic Countr 9 40 0.56 0.67 0.33
J Coleman Vic Metro 8 54 1.5 1.12 0.25
N Sampson SA Metro 8 19 1.12 0.25
A Abbott NT 2
O Freeland Tasmania 8 10 0.5

* Player played for multiple teams in same competition

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.